| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Fionexx
Certification : CCC/CE/RoHS/FCC/CB/TUV/IEC
Place of Origin : china
MOQ : Negotiate
Price : Negotiate
Supply Ability : 1000 pcs per month
Delivery Time : 21-35 days
Packaging Details : Flight case
LED Type : GOB
Maintenance : Rear access
Single Point Brightness Corection : Have
Brightness(Nits) : 5000
Color Temperature(K) : 3200-9300
Viewing Angle(V/H) : 160°/160°
Brightness/Color Unifommity : ≥97%
Weight Cabinet : 6.9kg
Contrast : 6000:1
Frame Frequency : 50/60
Gray Level : 14/16
Refresh Rate(Hz) : 7680
| P5.9 | P6.9 | P10.4 | |
|---|---|---|---|
| LED Type | SMD1921(GOB) | SMD1921(GOB) | SMD1921(GOB) |
| Pixel Density(dot/m²) | 28224/m² | 20736/m² | 9216/m² |
| Module Dimension(mm) | 250*500 | 125*500 | 125*500 |
| Panel Size(mm) | 500x1000x52 | 500x1000x52 | 500x1000x52 |
| Module Quantity(WXH) | 1X4 | 1X8 | 1X8 |
| Panel Resolution | 84X42 | 72X18 | 48X12 |
| Maintenance | Rear access |
| Single Point Brightness Correction | Have |
| Brightness(Nits) | 5000 |
| Color Temperature(K) | 3200-9300 |
| Viewing Angle(V/H) | 160°/160° |
| Brightness/Color Uniformity | ≥97% |
| Weight Cabinet | 6.9kg |
| Contrast | 6000:1 |
| Frame Frequency | 50/60 |
| Gray Level | 14/16 |
| Refresh Rate(Hz) | 7680 |
| Max Power Consumption | 600(W/m²) |
| Avg Power Consumption | 200-300(W/m²) |
| Protection Level | IP65 |
| Operating Life | 100,000 hours |
| Power Input | AC100-240V,50/60Hz |
| Operating Temperature | -20~60°C |
| Operating Humidity | 10%~85% RH |
| Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC |
|
|
P5.9 P6.9 P10.4 GOB Flexible Customization Ultra Lightweight Excellent Heat Dissipation IP65 Waterproof Design Carbon fiber Frame High Transparency LED Images |